






Sizing Information For Models S, SF, IN, WM, PY
| Model No. | Inside Dimension | Dome Rise |
|---|---|---|
| 2020 | 14-1/4" x 14-1/4" | 4" |
| 2424 | 19" x 19" | 5" |
| 2828 | 22-1/4" x 22-1/4" | 7" |
| 3232 | 25-1/2" x 25-1/2" | 7" |
| 3636 | 30-1/4" x 30-1/4" | 8" |
| 4242 | 37" x 37" | 10" |
| 5252 | 46-1/4" x 46-1/4" | 12" |
| 6060 | 55" x 55" | 14" |
| 8080 | 75" x 75" | 19" |
| 9898 | 92-1/2" x 92-1/2" | 24" |
| 2028 | 14-1/4" x 22-1/4" | 4" |
| 2052 | 14-1/4" x 46-1/4" | 4" |
| 2836 | 22-1/4" x 30-1/4" | 6" |
| 2852 | 22-1/4" x 46-1/4" | 6" |
| 2876 | 22-1/4" x 69-1/2" | 6" |
| 2896 | 22-1/4" x 89-1/2" | 6" |
| 28102 | 22-1/4" x 96" | 6" |
| 3296 | 25-1/2" x 89-1/2" | 7" |
| 3652 | 30-1/4" x 46-1/4" | 8" |
| 3676 | 30-1/4" x 69-1/2" | 8" |
| 4280 | 37" x 75" | 10" |
| 4364 | 38" x 59" | 10" |
| 5276 | 46-1/4" x 69-1/2" | 12" |
| 5296 | 46-1/4" x 89-1/2" | 12" |
| 55102 | 48" x 96" | 12" |
| 6476 | 57-1/2" x 69-1/2" | 15" |
| 6496 | 57-1/2" x 89-1/2" | 15" |
Sizing Information For Model CS
| Model No. | Inside Dimension | Dome Rise |
|---|---|---|
| 30 | 24" | 8" |
| 36 | 31" | 11" |
| 48 | 43" | 13" |
| 60 | 54" | 19" |
| 72 | 67" | 22" |
| 84 | 79" | 25" |
| 96 | 91" | 29" |
Sizing Information For Model F
| Model No. | Outside Dimension | No. of Bars |
|---|---|---|
| 2828 | 26-3/4" x 26-3/4" | 0 |
| 3636 | 34-/34" x 34-3/4" | 1 |
| 4242 | 41-1/2" x 41-1/2" | 1 |
| 5252 | 50-3/4" x 50-3/4" | 1 |
| 6060 | 59-1/2" x 59-1/2" | 2 |
| 2836 | 26-3/4" x 34-3/4" | 0 |
| 2852 | 26-3/4" x 50-3/4" | 0 |
| 2876 | 26-3/4" x 74" | 0 |
| 2896 | 26-3/4" x 94" | 0 |
| 28102 | 26-3/4" x 100-1/2" | 0 |
| 3652 | 34-3/4" x 50-3/4" | 1 |
| 3676 | 34-3/4" x 74" | 1 |
| 4364 | 42-1/2" x 63-1/2" | 1 |
| 5276 | 50-3/4" x 74" | 1 |
| 3628 | 34-3/4" x 26-3/4" | 0 |
| 5228 | 50-3/4" x 26-3/4" | 0 |
| 7628 | 74" x 26-3/4" | 0 |
| 9628 | 94" x 26-3/4" | 0 |
| 5236 | 50-3/4" x 34-3/4" | 1 |
| 7636 | 74" x 34-3/4" | 2 |
| 6443 | 63-1/2" x 42-1/2" | 2 |
| 7652 | 74" x 50-3/4" | 2 |
| 9652 | 26-3/4" x 50-3/4" | 3 |
| 10255 | 100-1/2" x 52-1/2" | 3 |
| 10228 | 100-1/2" x 26-3/4" | 0 |
| The second dimension is always the direction of slope Custom sizes available upon request | ||